
Quick details of our fish collagen granular:
Product Name | Fish Collagen Granular |
Origin of material | Fish Skin |
CAS NO. | 9007-34-5 |
Appearance | White to slight yellowish powder |
Odor | No odor |
Production process | Hydrolyzed extraction |
Solubility | Quick and Easy solubility into water |
Protein Content | more than 90% by Kjeldahl method |
Flow ability | Good flowability in granular form for quick dissolving into water |
Moisture content | less than 8% (105c for 4 hours) |
Molecular weight | Less than 1000 Dalton |
Application | Protein Energy Bars |
Shelf Life | 24 months |
Packing | 20KG/Bag, 20Bags/ Pallet, 17MT/40 ' Container |
Manufacturer | Beyond Biopharma Co.,ltd. |
Characters of our Fish Collagen Granular:
Item | Standard | Test Result |
Appearance, Smell and impurity | White off white Granular form | Pass |
odorless, completely free from any foreign unpleasant smell | Pass | |
No impurity and black dots by naked eyes directly | Pass | |
Moisture content | Less than 7% | 5.85% |
Protein | No less than 90% | 95.0% |
Ash | Nor more than 2.0% | 0.87% |
pH(10% solution, 35oC) | 5.0-7.0 | 6.49 |
Molecular weight | Less than 1000 Dalton | less than 1000 Dalton |
Lead | Less than 0.5 mg/kg | less than 0.5 mg/kg |
Cadmium (Cd) | Less than 0.1 mg/kg | less than 0.1 mg/kg |
Arsenic (As) | Less than 0.5 mg/kg | less than 0.5 mg/kg |
Mercury (Hg) | No more than 0.50 mg/kg | less than 0.5mg/kg |
Total Plate Count | No more than 1000 cfu/g | less than 100 cfu/g |
Yeast and Moulds | No more than 100 cfu/g | Less than 10 cfu/g |
E. Coli | Negative in 25 gram | Negative |
Salmonella Spp | Negative in 25 gram | Negative |
Tapped Density | Report as it is | 0.39g/ml |
Particle Size | 20-60 Mesh | Pass |
Conclusion | Conform to standards for Fish Collagen Granular |
Other information about our Fish Collagen granular :