Blue - Green E25 Phycocyanin Powder , Algea Extract Blue Spirulina Powder

Blue - Green E25 Phycocyanin Powder, Algea Extract Blue Spirulina Powder
Specification
Product Name: | Phycocyanin E25 Powder |
---|---|
Color Value: | Color Value E10%618nm ≥250 |
Appearance: | Blue Fine Powder |
CAS NO.: | 11016-15-2 |
Origin: | Spirulina (blue-green Algae) |
Quality Standard: | In-house Standard |
Sodium Citrate: | 5% |
Application: | Anti-inflammatory And Antioxidant |
Quick details of Phycocyanin E25 Powder
Material name | Phycocyanin E25 Powder |
Origin of material | Spirulina (blue-green algae) |
Color and Appearance | Blue fine powder, Fluorescence |
Odor | Characteristic fragrance |
Quality Standard | In-house standard |
Color Value | ≥250 |
Sodium Citrate | 5% |
Moisture content | ≤7% |
Solubility | perfect solubility into water |
Application | Anti-inflammatory and Antioxidant |
Shelf Life | 2 years from production date |
Packing | Inner packing: 5KG/Aluminum foil bag |
Outer packing: 2 Foil bags/Carton |
Specification of Spirulina Extract Phycocyanin Powder E18
ITEMS | CONTROL LIMITE | TESTING METHOD |
Appearance | Blue fine powder | Visual |
Odor | Characteristic fragrance | Smell |
Solubility | Water soluble, not soluble in alcohol and lipid | In-house method |
Loss on drying | Less than 7% | USP 731 |
Color Value | 10% E618nm ≥250 unit |
|
Sodium Citrate | >5% |
|
Lead (Pb) | ≤1ppm | ICP-MS |
Arsenic (As) | <1ppm | ICP-MS |
Mercury (Hg) | <0.1ppm | ICP-MS |
Cadmium (Cd) | <0.2ppm | ICP-MS |
Aflatoxin | Absent | Food Industry Method |
Pesticide | Absent | Food Industry Method |
Total viable aerobic count | <1000CFU/g | USP2021 |
Yeast & Mold | <100CFU/g | USP2021 |
Salmonella | Negative in 25g | USP2022 |
E.Coli | Negative in 1g | USP2022 |
Staphylococcus Aureus | Negative in 1 g | USP2022 |
Particle size | 100% through 80 mesh | In-house Method |
Manufacturer of Collagen and Gelatin
![]() |
BEYOND BIOPHARMA CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |