Bovine Collagen Peptides Type 1 And 3 For Meat Or Bakery Products

Bovine Collagen Peptides Type 1 And 3 For Meat Or Bakery Products
Specification
Product Name: | Bovine Collagen Peptides Powder |
---|---|
Solubility: | Good Solubility Into Water |
Types Of Collagen: | Type 1 Collagen |
Flowability: | Good Flowability |
Origin: | Bovine Skin, Hides, Cartilages |
Molecular Weight: | 1000-3000 Dalton |
CAS NO.: | 9007-34-5 |
Application: | Meat Or Bakery Products / Dairy Or Desert Products |
Quick details of hydrolyzed bovine collagen peptides
Product Name | Bovine collagen peptides |
Origin of collagen | Grass feed cattle hides (Skins) |
Types of collagen | Type 1 and type 3 |
CAS Number | 9007-34-5 |
Color and appearance | White to slight yellow powder |
Protein Content | ≥ 90% by Kjeldahl method |
Flowability | Good flowability for tablet compressing or capsules filling |
Moisture | ≤8% |
Solubility | Perfect solubility into water |
Molecular weight | <1500 Dalton |
Application | Skin and Joint health Products |
Shelf Life | 2 years |
Packing | 10kg/drum, 27drums/pallet |
Supplying Capacity | 50 MT/month |
Specification sheet of hydrolyzed bovine collagen peptides
If you want a typical COA of our hydrolyzed bovine collagen, please kindly send a inquiry, we will send back COA via email to you.
Testing Item | Standard | Test Method |
Apperance, Smell and impurity | White to yellowish powder | Pass |
Characteristic smell, faint amino acid smell and free from foreign smell | Pass | |
No impurity and black dots by naked eyes directly | Pass | |
Moisture content | ≤8% | <USP731> |
Protein | ≥90% | Kjeldahl method |
Ash | ≤2.0% | <USP281> |
Sulfur dioxide (So2) | ≤50mg/kg | China Food Industry Method |
Residual hydrogen perxide | ≤10mg/kg | China Food Industry Method |
pH(1% solution) | 4.0-7.5 | <USP791. |
Melamine | Absence | China Food Industry Method |
Lead | <1.0PPM | ICP-MS |
Chromium (calculated of Cr) | <2.0PPM | ICP-MS |
Arsenic | <0.5 PPM | ICP-MS |
Total Plate Count | <1000 cfu/g | USP2021 |
Coliforms | <0.9MPN/G | USP2022 |
Yeast and Mould | <50 cfu/g | USP2021 |
Salmonelia Spp | Negative in 25gram | USP2022 |
Conclusion | Conform to Chinese standards for hydrolyzed bovine collagen peptides (with reference testing method of USP) |
Manufacturer of Collagen and Gelatin
![]() |
BEYOND BIOPHARMA CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |