Highly Purified Undenatured Type 2 Chicken Collagen Peptides , White Type ii Collagen Powder

Highly Purified Undenatured Type 2 Chicken Collagen Peptides , White Type ii Collagen Powder
Specification
Product Name: | Purifed Undenatured Collagen Type II |
---|---|
Production Process: | Low Temperature, Non Hydrolysis Process |
Type Of Collagen: | Native Type II Colllagen |
Bulk Density: | 0.55g/ml |
Origin: | Chicken Sternum Cartilages |
Molecular Structure: | Original Triple Helix Structure |
Appearance: | White To Off White Powder |
Application: | Joint Support Supplements |
PARAMETER | SPECIFICATIONS | TESTING METHOD |
Appearance | White to off white powder | VISUAL |
Total Protein Content | ≥45% | Kjeldahl method |
Undenatured Collagen type II | ≥10.0% | Elisa Method |
pH | 5.5-7.5 | USP791 |
Residual on Ignition | ≤10% | USP281 |
Loss on drying | ≤10.0% | USP731 |
Heavy Metal | < 20 PPM | ICP-MS |
Lead | <1.0mg/kg | ICP-MS |
Mercury | <0.1mg/kg | ICP-MS |
Cadmium | <1.0mg/kg | ICP-MS |
Arsenic | <0.1mg/kg | ICP-MS |
Particle size | 100% pass 80 mesh | In-house Method |
Bulk density | Report as it is : around 0.55g/ml | Weighting method |
Total Bacteria Count | <1000cfu/g | USP2021 |
Yeast & Mold | <100cfug/g | USP2021 |
Salmonella | Absence | USP2022 |
Staphylococcus aureus | Absence | USP2022 |
Nutritional value breakdown of undenatured type ii collagen :
Basic Nutrient | Total Quantity in 100g undenatured Collagen type II |
Calories |
|
Protein | 382.4 K Cal |
Fat | 0 |
Total | 382.4 K Cal |
Protein |
|
As is | 88 g |
On dry basis | 95 g |
Moisture | 7 g |
Dietary Fiber | 0 g |
Cholesterol | 0 mg |
Minerals |
|
Calcium | Negligible |
Chromium | Negligible |
Copper | Negligible |
Magnesium | 2mg |
Potassium | 1mg |
Sodium | 20 mg |
Zinc | Negligible |
Vitamins | 0mg |
Manufacturer of Collagen and Gelatin
![]() |
BEYOND BIOPHARMA CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |