Purified Undenatured Chicken Collagen Powder Type II

- Minimum Order Quantity
- 1 Kilograms
Purified Undenatured Chicken Collagen Powder Type II is a type of nutraceutical formulation which is indicated as a health supplement for improvement in joint & bone health. It is a highly purified collagen form which is also added in various cosmetic products for smoothing & hydrating skin. This powder contains all essential amino acids that are highly beneficial for health. It is also required in the pharmaceutical sector for making quick release collagen capsules. Purified Undenatured Chicken Collagen Powder Type II is extracted from chicken cartilage and appears as white to slightly yellowish powder with the free-flowing property.
Quick details of Undenatured Type ii Collagen
Material name | Undenatured chicken collagen type II 10% |
Origin of material | Chicken sternum |
Appearance | White to slight yellow powder |
Production process | None hydrolyzed low temperature process |
Undenatured collagen | >10% |
Total protein content | 65% |
Moisture content | ≤10% (105°for 4 hours) |
Application | Dietary supplements production |
Shelf Life | 2 years from production date |
Packing | Inner packing: Sealed PE bags |
Outer packing: 25kg/Fiber drum, 27drums/pallet |
Specification of Undenatured Collagen type II
PARAMETER | SPECIFICATIONS | Test Method |
Appearance | White to off white powder | Visual |
Origin of Material | Chicken Sternum | N/A |
Total Protein Content | ≥60% | <Kjeldahl method> |
Undenatured Collagen type II | ≥10.0% | <Elisa Method> |
pH | 5.5-7.5 | <USP791> |
Residual on Ignition | ≤35% | <USP281> |
Loss on drying | ≤10.0% | <USP731> |
Heavy Metal | < 20 PPM | <ICP-MS> |
Lead | <1.0mg/kg | <ICP-MS> |
Mercury | <0.1mg/kg | <ICP-MS> |
Cadmium | <1.0mg/kg | <ICP-MS> |
Arsenic | <0.1mg/kg | <ICP-MS> |
Particle size | 100% pass 80 mesh | In-house Method |
Bulk density | Report as it is | In-house method |
Total Bacteria Count | <1000cfu/g | <USP2021> |
Yeast & Mold | <100cfu/g | <USP2021> |
E.Coli | Absence/g | <USP2022> |
Salmonella | Absence/25g | <USP2022> |
Staphylococcus aureus | Absence/g | <USP2022> |
- Supply Ability
- 50000 Kilograms Per Month
- Delivery Time
- 7-15 Days
Manufacturer of Collagen and Gelatin
![]() |
BEYOND BIOPHARMA CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |