Vegan Plant Origin Glucosamine Hydrochloride Powder By Fermentation Process

Specification
Product Name: | Vegan Glucosamine HCL |
---|---|
Purity: | > 98% |
Quality Standard: | USP40 |
Bulk Density: | 0.7g/ml |
Origin: | Fermentation From Corn |
CAS NO.: | 66-84-2 |
Appearance: | White Crystal Powder |
Application: | Joint And Bone Health |
Quick features of vegan glucosamine hydrochloride
Material name | Vegan Glucosamine HCL |
Origin of material | Fermentation from Corn |
Color and Apperance | White to slight yellow powder |
Quality Standard | USP40 |
Purity of the material | >98% |
Moisture content | ≤1% (105°for 4 hours) |
Bulk density | >0.7g/ml as bulk density |
Solubility | Perfect solubility into water |
Application | Joint care supplements |
NSF-GMP | Yes, Available |
Shelf Life | 2 years from production date |
Packing | Inner packing: Sealed PE bags |
Outer packing: 25kg/Fiber drum, 27drums/pallet |
Specification of Glucosamine hydrochloride
Test Items | CONTROL LEVELS | TESTING METHOD |
Description | White Crystalline Powder | White Crystalline Powder |
Identification | A. INFRARED ABSORPTION | USP<197K> |
B. IDENTIFICATION TESTS—GENERAL, Chloride: Meets the requirements | USP <191> | |
C. The retention time of the glucosamine peak of the Sample solution corresponds to that of the Standard solution, as obtained in the assay | HPLC | |
Specific Rotation (25℃) | +70.00°- +73.00° | USP<781S> |
Residue on Ignition | ≤0.1% | USP<281> |
Organic volatile impurities | Meet requirement | USP |
Loss on Drying | ≤1.0% | USP<731> |
PH (2%,25℃) | 3.0-5.0 | USP<791> |
Chloride | 16.2-16.7% | USP |
Sulfate | <0.24% | USP<221> |
Lead | ≤3ppm | ICP-MS |
Arsenic | ≤3ppm | ICP-MS |
Cadmium | ≤1ppm | ICP-MS |
Mercury | ≤0.1ppm | ICP-MS |
Bulk density | 0.45-1.15g/ml | 0.75g/ml |
Tapped density | 0.55-1.25g/ml | 1.01g/ml |
Assay | 98.00~102.00% | HPLC |
Total plate count | MAX 1000cfu/g | USP2021 |
Yeast&mold | MAX 100cfu/g | USP2021 |
Salmonella | Negative | USP2022 |
E.Coli | Negative | USP2022 |
Staphylococcus Aureus | Negative | USP2022 |
Manufacturer of Collagen and Gelatin
![]() |
BEYOND BIOPHARMA CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |