Yellowish Edible Gelatin Powder For Dairy Products Deserts Stabilizes Texture

Yellowish Edible Gelatin Powder For Dairy Products Deserts Stabilizes Texture
Specification
Product Name: | Foo Grade Gelatin For Dairy Products |
---|---|
Appearance: | Yellowish Or Light Yellow Solid Piece Or Powder |
Jelly Strength: | 80-240 Bloom G |
Ash: | ≤2% |
Origin: | Bovine Hides |
CAS NO.: | 9000-70-8 |
Mositure: | ≤ 14% |
Application: | Dairy Products And Deserts |
Specification of Food Grade Bovine Gelatin :
ITEMS | STANDARD | RESULT | METHODS |
COLOR | LIGHT YELLOW OR YELLOW | LIGHT YELLOW | --------------------- |
ODOUR | NORMAL | NORMAL | --------------------- |
TASTE | NORMAL | NORMAL | ------------------------ |
TEXTURE | DRIED GRANULES | GRANULES | ------------------------ |
JELLYSTRENGTH | 180-240BLOOM.G | 200BLOOM | 6.67% AT 10°C FOR 18 HOURS |
VISCOSITY | 3.5MPa.S ±0.5MPa.S | 3.6Mpa.S | 6.67% AT 60°CAMERICAN PIPETTE |
MOISTURE | ≤12% | 11.1% | 24 HOURS AT 550°C |
ASH CONTENT | ≤1% | 1% | COLORIMETRIC |
TRANSPARENCY | ≥300MM | 400MM | 5% SOLUTION AT 40°C |
PH VALUE | 4.0-6.5 | 5.5 | SOLUTION 6.67% |
SO2 | ≤30PPM | 30PPM | DISTILLATION-LODOMETRY |
HEAVY METAL | ≤30PPM | 30PPM | ATOMIC ABSORPTION |
ARSENIC | <1PPM | 0.32PPM | ATOMIC ABSORPTION |
PEROXIDE | ABSENT | ABSENT | ATOMIC ABSORPTION |
CONDUCTIVITY | PASS | PASS | SOLUTION 6.67% |
TURBIDITY | PASS | PASS | SOLUTION 6.67% |
INSOLUBLE | <0.2% | 0.1% | SOLUTION 6.67% |
TOTAL BACTERIA COUNT | <1000/G | 285/G | EUR.PH |
E.COLI | Absence in 25 gram | Absent | ABS/25G |
CLIPBACILLUS | Absence in 25 gram | Absent | EUR.PH |
SALMONELLA | Absence in 25gram | Absent | EUR.PH
|
Quick details of Edible Gelatin for Dairy Application
Product Name | Edible Grade Bvoine Gelatin |
Origin of Gelatin | Bovine Skins and Hides |
CAS Number | 9000-70-8 |
Color and appearance | Yellow to slightly Yellowish Jelly Pieces |
Jelly Strength | 80-240 bloom g |
Moisture | ≤14% |
Application | Confectionary products like Gummies or Candies |
Shelf Life | 3 years |
Packing | 25KGS/ Bag, 500KG/ Pallet. 20MT/ 40' Container |
Supplying Capacity | 50 MT/month |
Manufacturer of Collagen and Gelatin
![]() |
BEYOND BIOPHARMA CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |